<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Management &#124; Specializing in Executive Coaching, Employee Engagement, Speaking + Workshops &#124; Canada, USA &#38; International &#187; Leadership Management | Specializing in Executive Coaching, Employee Engagement, Speaking + Workshops | Canada, USA &amp; International</title>
	<atom:link href="http://www.brockwayservices.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brockwayservices.com</link>
	<description>Solutions for Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Focused Mind is a Happy &amp; Productive Mind</title>
		<link>http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/</link>
		<comments>http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power of Happiness]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.brockwayservices.com/?p=1081</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/' addthis:title='A Focused Mind is a Happy &#38; Productive Mind ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Are you easily distracted? If you are like many (and myself) keeping a tight focus on the task at hand can be a challenge. Oh look, a bright shiny object… In his research on mind-wandering, Matthew Killingsworth shows how losing focus on the job reduces both happiness and productivity.  In fact, it appears that about [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/' addthis:title='A Focused Mind is a Happy &#38; Productive Mind ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/' addthis:title='A Focused Mind is a Happy &amp; Productive Mind ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Are you easily distracted? If you are like many (and myself) keeping a tight focus on the task at hand can be a challenge. Oh look, a bright shiny object… In his research on mind-wandering, Matthew Killingsworth shows how <a href="http://news.harvard.edu/gazette/story/2010/11/wandering-mind-not-a-happy-mind/" target="_blank">losing focus on the job reduces both happiness and productivity</a>.  In fact, it appears that about half of our waking hours are spent thinking about what isn’t going on. Yikes. <em>It seems then that a good idea for managers is to look for ways to help their themselves and their team members stay focused.</em></p>
<h3>Be Here, Now</h3>
<p>It seems that no matter what people are doing, they are much less happy when their minds are wandering than when they are focused. Killingsworth argues that in order to optimize our emotional wellbeing, we should pay at least as much attention to where our minds are as to what our bodies are doing. Interestingly, this seems to echo the message of spiritual teacher Ekhart Tolle  <a href="http://www.eckharttolle.com/books/now/" target="_blank">whose primary message is about living in the “now”</a>.</p>
<h3>Mind Wandering &amp; Productivity</h3>
<p>Data suggests that letting your mind take a stroll down the garden path reduces productivity, even if you do creative knowledge work. Even if your mind rambles to positive thoughts, it does little to impact your productivity. If your mind ambles into negative territory, your output is curbed markedly. <em>Thus, managers might want to look for ways to help employees stay focused, for both the employees’ sake and the company’s sake.</em></p>
<h3>A Simple Tool</h3>
<p>Back in December, I wrote about <a href="http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/">a simple yet powerful technique that I believe deserves repeating</a>. In order to minimize mind wandering and increase focus, simply set a timer to go off every hour and ask yourself the following two questions:</p>
<ol>
<li>Am I doing what I most need to be doing right now?</li>
<li>Am I being who I most need to be right now?</li>
</ol>
<p>So if you want to increase the happiness &amp; workplace productivity of yourself or your team, try the above strategy and let me know the results. If you’re like me, you just may be surprised at how impactful these 2 simple questions are.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/' addthis:title='A Focused Mind is a Happy &amp; Productive Mind ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brockwayservices.com/2012/02/a-focused-mind-is-a-happy-productive-mind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Goods: How to Increase Workplace Productivity (Hint: Happiness)</title>
		<link>http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/</link>
		<comments>http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Focus on Leadership]]></category>
		<category><![CDATA[Power of Happiness]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.brockwayservices.com/?p=1086</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/' addthis:title='The Goods: How to Increase Workplace Productivity (Hint: Happiness) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The chorus is growing. Happy people are more creative and productive. Recent work by noted psychologist and organizational expert Daniel Gilbert adds yet more heft.  The problem is that many managers believe that you have to keep people “on their toes,” perhaps even anxious about their job to make them more productive. Fact is that [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/' addthis:title='The Goods: How to Increase Workplace Productivity (Hint: Happiness) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/' addthis:title='The Goods: How to Increase Workplace Productivity (Hint: Happiness) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The chorus is growing. Happy people are more creative and productive. <a href="http://hbr.org/2012/01/the-science-behind-the-smile/ar/1" target="_blank">Recent work by noted psychologist and organizational expert Daniel Gilbert adds yet more heft</a>.  The problem is that many managers believe that you have to keep people “on their toes,” perhaps even anxious about their job to make them more productive. Fact is that there exist no data that shows that anxious, fearful people are more creative or productive. Given the global tumult effecting western economies, I would argue that now, more than ever, it is important to ensure your employees are happy. <em>Would it not make sense to have your human capital at its best during the toughest times in recent history?</em></p>
<h3>Sources of Happiness</h3>
<p>The findings of the science behind happiness may surprise you:</p>
<p>1. A primary ingredient is having a robust social network of friends and family. In fact, Gallup researchers Tom Rath &amp; Jim Harter point out that <a href="http://gmj.gallup.com/content/151499/Business-Good-Friends.aspx?utm_source=email&amp;utm_medium=012012&amp;utm_content=morelink&amp;utm_campaign=newsletter" target="_blank">we need six hours of socializing a day</a>.</p>
<p>2. Frequency of happy moments is important. It is not necessarily how good a particular experience was as much as how many good experiences you have. Having a dozen small good things happen in a day is better than having one fantastic thing. <em>Happiness appears to be the sum of hundreds of small things.</em></p>
<p><em>Like weight loss, there is no magic pill that gives instant results. Happiness is the result of small daily steps over time.</em></p>
<h3>How to Increase Happiness</h3>
<p>The main things to commit to include: meditating, exercising, getting enough sleep, and to <a href="http://greatergood.berkeley.edu/article/item/pay_it_forward" target="_blank">practice altruism</a>. This last point isn’t yet commonplace in business literature yet but is well articulated by the <a href="http://greatergood.berkeley.edu/article/item/pay_it_forward" target="_blank">work of Robert Emmon</a>.  Volunteering or helping others is a great way to achieve this.</p>
<p>The last piece is a simple yet powerful tool: <a title="3 Coaching Tools to Keep you Focused on Success" href="http://www.brockwayservices.com/2011/09/tools-to-keep-you-focused-on-success/" target="_blank">practice gratitude by writing down at least twice a week three things you’re grateful for</a>. As Gilbert says, “these sound like homilies form grandmother&#8230;but your grandmother was smart. The secret of happiness is like the secret of weight loss: It’s not a secret!”</p>
<p><em>So if you want to improve workplace productivity and hit your competitors hard, why not start with the basics? The path to increased happiness leads to increased productivity and creativity.</em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/' addthis:title='The Goods: How to Increase Workplace Productivity (Hint: Happiness) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brockwayservices.com/2012/02/the-goods-how-to-increase-workplace-productivity-hint-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Well-Lived 2012? 5 Essential Elements</title>
		<link>http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/</link>
		<comments>http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Focus on Leadership]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Power of Happiness]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.brockwayservices.com/?p=1063</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/' addthis:title='A Well-Lived 2012? 5 Essential Elements ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Each year, we see the dawning of the New Year as a time for fresh starts. More exercise, a better job, more time with family and friends, perhaps quitting smoking? No matter what the goals, they’re usually focused on upping ourselves in the big game &#8211; the game of life. Well, why not use the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/' addthis:title='A Well-Lived 2012? 5 Essential Elements ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/' addthis:title='A Well-Lived 2012? 5 Essential Elements ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Each year, we see the dawning of the New Year as a time for fresh starts. More exercise, a better job, more time with family and friends, perhaps quitting smoking? No matter what the goals, they’re usually focused on upping ourselves in the big game &#8211; the game of life. Well, why not use the ultimate template to help you set your goals? For more than 50 years, Gallup researchers have been exploring the raw materials of a life well-lived. They’ve come up with <a href="http://gmj.gallup.com/content/139373/.aspx?utm_source=email&amp;utm_medium=10JUN-B&amp;utm_content=morelink&amp;utm_campaign=newsletter" target="_blank">5 essential elements that transcend countries &amp; cultures</a>.</p>
<p><em>So if you’re setting goals for 2012, why not set them based on the elements that differentiate a thriving life from one that’s simply endured?</em></p>
<p><strong>The Central Five</strong></p>
<ol>
<li><em>Career Wellbeing</em>: how you occupy your time or simply liking what you do every day is key.  Get this right and you’ll never look back.</li>
<li><em>Social Wellbeing</em>: having strong relationships and love in your life can make a profound impact.  Building connections with friends, family, colleagues and neighbors will support and enrich you everyday.</li>
<li><em>Financial Wellbeing</em>: effectively managing your economic life can remove untold stressors from you life. Learning to live within one’s means is a good place to begin.</li>
<li><em>Physical Wellbeing</em>: having good health and enough energy to get things done on a daily basis. Go for a walk or run. Step outside. Garden. Dance. Exercising makes you feel good. Straight up.</li>
<li><em>Community Wellbeing</em>: the sense of engagement you have with the area where you live is a cornerstone. Volunteer your time. Join a community group or your kid’s school sports committee. Being linked to the wider community can be incredibly rewarding.</li>
</ol>
<p>So while it might be easier to treat these critical areas in our lives as if they were separate, they’re not.  They’re all interconnected and shape our lives.  <em>So why not plan to get more out of each day, and your life, in 2012 by ensuring your goals take into account these essential five?</em></p>
<p>Follow these five and you will not only feel the better for it but you’ll be boosting the wellbeing of your friends, family members, colleagues, and others in your community.  Now that sounds like a great outcome.</p>
<p>Here’s to the best in 2012!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/' addthis:title='A Well-Lived 2012? 5 Essential Elements ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brockwayservices.com/2012/01/a-well-lived-2012-5-essential-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T’is the Season: Gratitude as a Business Strategy?</title>
		<link>http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/</link>
		<comments>http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Focus on Leadership]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.brockwayservices.com/?p=884</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/' addthis:title='T’is the Season: Gratitude as a Business Strategy? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Tired already with the influx of seemingly opportunistic holiday thank-you’s as opposed to real gratitude?  What? That coupon from your colleague for a mocha latte at Starbucks isn’t doing it for you? Well, no wonder. Like many of us, you might not be moved much by superficial displays of holiday season thank-you’s.  Instead, what we [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/' addthis:title='T’is the Season: Gratitude as a Business Strategy? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/' addthis:title='T’is the Season: Gratitude as a Business Strategy? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Tired already with the influx of seemingly opportunistic holiday thank-you’s as opposed to real gratitude?  What? That coupon from your colleague for a mocha latte at Starbucks isn’t doing it for you? Well, no wonder. Like many of us, you might not be moved much by superficial displays of holiday season thank-you’s.<em>  Instead, what we really crave, and what has the most impact on us and our customers, is honest, thoughtful &amp; respectful acknowledgement.</em></p>
<p><strong>Gratitude Deficit Disorder</strong></p>
<p>Despite all our good intentions and actions we recieve much more criticism than gratitude. <a href="http://www.fastcompany.com//1796660/gratitude-as-a-business-strategy#disqus_thread" target="_blank">Fast Company blogger Howie Jacobson</a> identifies a global gratitude deficit disorder whereby people across every business sector are hungry for genuine appreciation and thanks. My own experience with clients from all walks of life and across 3 continents would tend to confirm this.</p>
<p><strong>Bust out the Science</strong></p>
<p>Research shows that folks who focus on feeling grateful benefit in many ways, including the physical, <a href="http://greatergood.berkeley.edu/article/item/why_gratitude_is_good/" target="_blank">psychological and social realms</a>.<em>  </em>At the forefront of this research is <a href="http://greatergood.berkeley.edu/author/Robert_Emmons" target="_blank">Dr. Robert A Emmons</a>.  He uses science to show how feeling grateful can improve your health, thinking abilities and your relationships with other people.</p>
<p><strong>How it Works in Business</strong></p>
<p>In her blog, <a href="http://www.forbes.com/sites/erikaandersen/2011/11/25/the-power-of-grateful" target="_blank">The Power of Grateful</a> Forbes contributor Erika Andersen connects the dots between gratitude and world of work:</p>
<ul>
<li>Leaders who are grateful tend to behave in ways that inspire “followership”;</li>
<li>Grateful leaders tend to be passionate &#8211; their sense of possibility and hope translates into the ability to commit deeply;</li>
<li>Grateful leaders tend to be generous &#8211; their appreciation for what’s working tends to manifest in generosity with praise, credit, resources and faith;</li>
<li>Passion &amp; generosity are the two most attractive qualities in a leader: we feel supported and included in the grateful leader’s hopeful view of the world.</li>
<li>Colleagues who are grateful &#8211; who focus more on what’s working and on the contributions of others as opposed to complaining, dismissing and blaming &#8211; are simply more pleasant to be around.</li>
<li>Grateful people are more likely to build strong ties of mutual support with others and are able to call upon those ties to get things done.<em></em></li>
</ul>
<p><strong>Roll it Out</strong></p>
<p>So: no matter whether you’re leading a team, an organization or a cubicle, an attitude of gratitude is the way to go.  Between now and the end of the year, how can you communicate your appreciation? How can you fill the far-reaching hunger for gratitude? How can you catch people doing good things? How can you notice the contributions of those around you?  Spend five minutes now and make a list of the folks at work &#8211; colleagues, customers, vendors &#8211; that you are sincerely grateful towards. Then create an action plan to show your appreciation, with no hidden agenda.</p>
<p>Give the gift that keeps on giving. You, your company and your career will benefit.</p>
<p>Happy Holidays!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/' addthis:title='T’is the Season: Gratitude as a Business Strategy? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brockwayservices.com/2011/12/t%e2%80%99is-the-season-gratitude-as-a-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Stuff Done: THE Best 2 Questions</title>
		<link>http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/</link>
		<comments>http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Focus on Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.brockwayservices.com/?p=876</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/' addthis:title='Get Stuff Done: THE Best 2 Questions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The pace has all of a sudden advanced to light speed. Your ‘to do’ pile just doesn’t seem to shrinking fast enough. Yet more work comes your way.  Welcome to the annual pre-holiday frenzy. Fun right? Thought not.  It’s that special time of year when getting stuff done so you can actually relax over the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/' addthis:title='Get Stuff Done: THE Best 2 Questions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/' addthis:title='Get Stuff Done: THE Best 2 Questions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The pace has all of a sudden advanced to light speed. Your ‘to do’ pile just doesn’t seem to shrinking fast enough. Yet more work comes your way.  Welcome to the annual pre-holiday frenzy. Fun right? Thought not.  It’s that special time of year when getting stuff done so you can actually relax over the holidays, becomes paramount. Here’s how you can do just that.</p>
<p>Like many others, I start each day with my to-do list.  It’s difficult sticking to it though with emails, phone interuptions, texts and all the other distractions&#8230;particularly at this time of year when everyone seems to need stuff done before the holidays.  It doesn’t take long before I’m off track and by day’s end am left wondering how it was that I was so darn busy yet didn’t knock much off my to-do list. Know the frustration?</p>
<p>This all changed a few weeks back after reading Dan Pink’s blog on <a href="http://www.danpink.com/archives/2011/10/the-power-of-an-hourly-beep" target="_blank">The Power of an Hourly Beep</a>.  In it he interviews productivity expert Peter Bregman and the tools Peter offers are deceptively simple yet incredibly powerful.  Here’s how it all works:</p>
<p>Begin by setting hourly beeps. Each hour when your watch, computer or phone beeps, stop whatever you’re doing and ask yourself two questions:</p>
<p>1. Am I doing what I most need to be doing right now?</p>
<p>2. Am I being who I most want to be right now?</p>
<p>Like Peter, when I first considered this, I thought that this would be in and of itself, pretty disruptive.  But, in fact, these one-15-second-every-hour interruptions proved incredibly effective. They constantly brought me back to doing what, and being who I needed to be to make it a successful day. This happened so quickly and powerfully for me that I was blown away by how much more productive I became.</p>
<p>So, in this lead up to your holiday break, give this strategy a try.  In fact, use it all the time to create a powerful new habit that allows you to do more in less time. <em>For me, it has made the difference between ending the day feeling frustrated that I didn’t get enough priority stuff done and ending it satisfied that I had. Perhaps it could do the same for you.</em></p>
<p>Here’s to a clean break from work over the Holidays!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/' addthis:title='Get Stuff Done: THE Best 2 Questions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brockwayservices.com/2011/12/get-stuff-done-the-best-2-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Work Like a Neighborhood</title>
		<link>http://www.brockwayservices.com/2011/11/treat-work-like-a-neighborhood/</link>
		<comments>http://www.brockwayservices.com/2011/11/treat-work-like-a-neighborhood/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Focus on Leadership]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.brockwayservices.com/?p=818</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2011/11/treat-work-like-a-neighborhood/' addthis:title='Treat Work Like a Neighborhood ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>What would it be like to have a neighborhood ‘feel’ at work? Would it add or take away from your ability to get things done or for your company to be profitable?  In a refreshing take on corporate culture, business psychologist Art Markman argues that creating a sense of neighborhood at work can only help [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.brockwayservices.com/2011/11/treat-work-like-a-neighborhood/' addthis:title='Treat Work Like a Neighborhood ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.brockwayservices.com/2011/11/treat-work-like-a-neighborhood/' addthis:title='Treat Work Like a Neighborhood ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>What would it be like to have a neighborhood ‘feel’ at work? Would it add or take away from your ability to get things done or for your company to be profitable?  In a refreshing take on corporate culture, <a href="http://blogs.hbr.org/cs/2011/10/to_engage_employees_make_your.html" target="_blank">business psychologist Art Markman</a> argues that <em>creating a sense of neighborhood at work can only help it succeed.</em></p>
<p>In hierarchies, everyone takes on a role.  If you’re at the top of the food chain you get more privileges and rewards.  Those at the bottom usually have less control, input and are often told what to do.  The understanding is that as one works their way up the hierarchy and takes on more responsibility, higher pay and benefits are provided.</p>
<p>In a neighborhood, while not everyone shares equally, we tend to strive for equality.  If you need help doing something like changing your tire, chances are a neighbor might offer to help. It would be strange for you to offer him or her money in return. In turn you reciprocate somewhere down the road and a relationship builds.</p>
<p>Interestingly a company cannot succeed unless you and your colleagues start to think of yourselves as a valued part of a bigger picture.  You might stay at work late a few times out of fear that your boss is watching.  But you’ll be more likely to put in that consistent effort if you feel part of the ‘neighborhood‘ and feel like everyone is pitching in.</p>
<p>To have a neighborhood culture, the company must respond in kind. Seemingly small actions like supporting you or your colleagues families through tough times and providing educational opportunities for you go a long way to creating a general sense of community.  <em>This investment in community is repaid in behaviours that ultimately affect the company’s bottom line.</em></p>
<p>Fairness is key because it supports the creation of a community.  Ultimately, the loyalty of a company’s neighborhood helps them avoid or lessen the ills and impact of the market economy.</p>
<p>What’s the ethos of your workplace?  Is it a neighborly feel or more of an everyone for themselves feel?</p>
